Set up for success … or not
The Broncos are one of 10 NFL teams with new head coaches this year. A look at each team’s new coach, ranked in chances for immediate success.
Coach, team | Age | Previous job |
---|---|---|
1. Todd Bowles, Tampa Bay | 58 | Tampa Bay defensive coordinator |
Comment: Bowles has Tom Brady, 45, at quarterback and four combined games against Carolina and Atlanta. | ||
2. Nathaniel Hackett, Broncos | 42 | Green Bay offensive coordinator |
Comment: Russell Wilson, Javonte Williams and a ready-for-the-next-step defense make a playoff berth expected. | ||
3. Josh McDaniels, Las Vegas | 46 | New England offensive coordinator |
Comment: A head coach for the first time in 12 years, McDaniels has plenty of offense, but enough defense? | ||
4. Dennis Allen, New Orleans | 49 | New Orleans defensive coordinator |
Comment: Allen gets a second head-coaching shot and the Saints are just good enough to be interesting. | ||
5. Mike McDaniel, Miami | 39 | San Francisco offensive coordinator |
Comment: Challenging New England for second in the AFC East would represent progress for McDaniel. | ||
6. Kevin O’Connell, Minnesota | 37 | L.A. Rams offensive coordinator |
Comment: A candidate for the Broncos’ job in January, O’Connell should get the Vikings to second in division. | ||
7. Doug Pederson, Jacksonville | 54 | Philadelphia coach (2020) |
Comment: Getting to 6-7 wins would be a positive first step for the Super Bowl-winning coach. | ||
8. Brian Daboll, N.Y. Giants | 47 | Buffalo offensive coordinator |
Comment: Daboll helped develop Buffalo’s Josh Allen, but getting Daniel Jones to improve will be more difficult. | ||
9. Matt Eberflus, Chicago | 52 | Indianapolis defensive coordinator |
Comment: Do the Bears even have a plan? It starts with quarterback Justin Fields … and then we don’t know what. | ||
10. Lovie Smith, Houston | 64 | Houston defensive coordinator |
Comment: The Texans are in Year 2 of a massive rebuild and may contend for the top overall 2023 draft pick. |