These are county-level results; statewide results for Propositions HH and II can be found on the aggregated results page. Also, if your city or school district spans more than one county the results on this page could be only partial results. Go to the aggregated results page to see full results for those races.
City of Aurora Mayor (Vote For 1) | |||
Mike Coffman | 65.88% | 1317 | |
Juan Marcano | 27.51% | 550 | |
Jeff Sanford | 6.6% | 132 | |
City of Aurora Council Member – At Large (Vote For 2) | |||
Alison Coombs | 22.52% | 711 | |
Curtis Gardner | 33.45% | 1056 | |
Thomas Mayes | 17.39% | 549 | |
Jono Scott | 26.64% | 841 | |
City of Aurora Council Member – Ward VI (Vote For 1) | |||
Francoise Bergan | 62.31% | 1172 | |
Brian Matise | 37.69% | 709 | |
City of Castle Pines Council – District 1 (Vote For 1) | |||
Kevin Rants | 47.13% | 986 | |
Deborah M. Mulvey | 52.87% | 1106 | |
City of Castle Pines Council – District 2 (Vote For 1) | |||
Ron Cole | 100% | 1373 | |
City of Castle Pines Council – District 3 (Vote For 1) | |||
Geoff Blue | 62.66% | 787 | |
Heather Hankins | 37.34% | 469 | |
City of Littleton Council Member – At Large (Vote For 1) | |||
Chris Campbell | 47.31% | 44 | |
Pam Grove | 52.69% | 49 | |
City of Littleton Council Member – District IV (Vote For 1) | |||
Andrea Vukovich Peters | 100% | 83 | |
Douglas County School District RE-1 School Board Director – District A (Vote For 1) | |||
Susan Meek | 52.95% | 66146 | |
Andy Jones | 47.05% | 58775 | |
Douglas County School District RE-1 School Board Director – District C (Vote For 1) | |||
Brad Geiger | 47.82% | 59762 | |
Jason Page | 28.95% | 36180 | |
David DiCarlo | 23.23% | 29037 | |
Douglas County School District RE-1 School Board Director – District F (Vote For 1) | |||
Maria Sumnicht | 44.46% | 54417 | |
Valerie Thompson | 55.54% | 67975 | |
Proposition HH (STATUTORY) (Vote For 1) | |||
Yes/For | 33.53% | 47428 | |
No/Against | 66.47% | 94041 | |
Proposition II (STATUTORY) (Vote For 1) | |||
Yes/For | 66.12% | 93289 | |
No/Against | 33.88% | 47812 | |
Town of Parker Ballot Question 2A (Vote For 1) | |||
Yes | 55.97% | 9453 | |
No | 44.03% | 7436 | |
Town of Parker Ballot Question 2B (Vote For 1) | |||
Yes | 60.99% | 10098 | |
No | 39.01% | 6460 | |
Town of Parker Ballot Question 2C (Vote For 1) | |||
Yes | 84.86% | 14553 | |
No | 15.14% | 2596 | |
Town of Parker Ballot Question 2D (Vote For 1) | |||
Yes | 47.4% | 7841 | |
No | 52.6% | 8702 | |
City of Castle Pines Ballot Issue 2E (Vote For 1) | |||
Yes | 54.44% | 3485 | |
No | 45.56% | 2917 | |
City of Castle Pines Ballot Issue 2F (Vote For 1) | |||
Yes | 52.53% | 3337 | |
No | 47.47% | 3015 | |
City of Aurora Ballot Question 3A (Vote For 1) | |||
Yes/For | 36.08% | 735 | |
No/Against | 63.92% | 1302 | |
City of Aurora Ballot Question 3B (Vote For 1) | |||
Yes/For | 61.12% | 1154 | |
No/Against | 38.88% | 734 | |
City of Aurora Ballot Question 3C (Vote For 1) | |||
Yes/For | 71.43% | 1345 | |
No/Against | 28.57% | 538 | |
City of Aurora Ballot Question 3D (Vote For 1) | |||
Yes/For | 72.41% | 1357 | |
No/Against | 27.59% | 517 | |
City of Littleton Ballot Question 3K (Vote For 1) | |||
Yes/For | 84% | 84 | |
No/Against | 16% | 16 | |
Douglas County School District RE-1 Ballot Issue 5A (Vote For 1) | |||
Yes | 52.37% | 74815 | |
No | 47.63% | 68052 | |
Douglas County School District RE-1 Ballot Issue 5B (Vote For 1) | |||
Yes | 48% | 68406 | |
No | 52% | 74121 | |
Consolidated Bell Mountain Ranch Metropolitan District Ballot Issue 6A (Vote For 1) | |||
Yes/For | 65.02% | 316 | |
No/Against | 34.98% | 170 | |
Cherokee Ridge Estates Metropolitan District Ballot Issue 6B (Vote For 1) | |||
Yes | 76.81% | 53 | |
No | 23.19% | 16 | |
Two Bridges Metropolitan District Ballot Issue 6C (Vote For 1) | |||
Yes | 94.17% | 97 | |
No | 5.83% | 6 | |
Two Bridges Metropolitan District Ballot Issue 6D (Vote For 1) | |||
Yes | 96% | 96 | |
No | 4% | 4 | |
Two Bridges Metropolitan District Ballot Issue 6E (Vote For 1) | |||
Yes | 94% | 94 | |
No | 6% | 6 | |
Two Bridges Metropolitan District Ballot Issue 6F (Vote For 1) | |||
Yes | 97% | 97 | |
No | 3% | 3 | |
Ute Pass Regional Health Service District Ballot Issue 7A (Vote For 1) | |||
Yes/For | 42.72% | 44 | |
No/Against | 57.28% | 59 | |
North Fork Fire Protection District Ballot Issue 7B (Vote For 1) | |||
Yes/For | 87.5% | 21 | |
No/Against | 12.5% | 3 | |
North Fork Fire Protection District Ballot Question 7C (Vote For 1) | |||
Yes/For | 87.5% | 21 | |
No/Against | 12.5% | 3 |
Stay up-to-date with Colorado Politics by signing up for our weekly newsletter, The Spot.