A rundown of the CHSAA state track and field meet to be held Thursday through Saturday at Jeffco Stadium in Lakewood:
10 things to watch
Thunderstruck: A year ago, the coldest two days of the spring fell on the last two days of the state meet … along with several inches of snow. This year’s weather hurdle? The dreaded afternoon thunderstorms, which, as anyone who’s ever attended a state meet knows, can delay events for chunks at a time. On the bright side, at least it’ll be warm.
Niwot’s dominance: Once again, the Niwot girls are the team to beat in Class 4A. Led by Stanford commit Madison Shults, the Cougars are going for their fourth consecutive 4A team title with a puncher’s chance at winning every individual race outside of the 100 and 200. Shults has the nation’s third-best PR this spring in the 800 (2:04.28), according to MileSplit, and is also the state leader in the 400. Win both, and she would finish with five individual state titles.
Going for four, Part I: Jefferson Academy senior Chrisly Kelly-Cannon has a busy weekend ahead of him. A previous state titlist in the long jump in 2021 with a 3A meet record leap of 23 feet, 1 1/2 inches, he has the top qualifying marks in the 100, 200, long jump and triple jump in his class. Winning four individual titles is not out of the question.
Going for four, Part II: Kelly-Cannon isn’t alone in chasing four. Mountain Vista senior Rachel Bair (Utah commit) has been among the fastest girls in Colorado this spring with the top qualifying times in each of the 5A sprints (100, 200, 400). The biggest challenge? Topping Cherokee Trail super sophomore Kaeli Powe in the long jump.
Sweeping feeling: A sprint sweep is in play in the 5A and 4A boys meets. Cherokee Trail sophomore Peyton Sommers has the top 5A qualifying times in the 100 and 200 and is second to defending champion Ace Malone of Castle View in the 400. Meanwhile, Mead senior Tavon Underwood, a Kansas State commit, is tops in 4A in the 200 and 400 and has the second-best qualifying times in the 100 and 800.
Un-Common talent: If Liberty Common repeats as the 3A girls champion it will undoubtedly be due in large part to junior Isabel Allori, a state cross country champion who is eyeing a sweep in the girls’ distance races (800, 1600, 3200). A year ago, she set the 3A meet record in the 1600 and won the 3200.
Go the distance: Look no further than the distance races to find the meet’s most star-studded events. That’s particularly true in 5A, where Valor Christian’s Drew Costelow (CU commit), Mountain Vista’s Tyler Downs (Cal Poly) and Fort Collins’ Christian Groendyk (Princeton) will face off in the boys meet, and Pomona’s Emma Stutzman (Northern Arizona), Valor’s Brooke Wilson (Wake Forest), Arapahoe’s Ava Mitchell (Northern Arizona) and Air Academy junior Bethany Michalak will do the same in the girls races.
Moving on up: A few state powers accustomed to winning team titles are competing in higher classifications this weekend. The most interesting test case will be Heritage Christian, a Fort Collins private school that won eight boys titles over the previous nine 1A meets and consecutive 1A girls titles. Now in 2A, the Eagles have 51 entries between the boys and girls, including freshmen title contenders Mikaela Kendall (1600, 3200) and Kristin Osborne (triple jump) and three-time 1A state champion distance runner Jack Nauman.
DeBeque’s high-flyers: Junior Scottie Vines is carrying on a recent tradition of great leapers from the tiny Western Slope town of DeBeque. A few years ago, it was between-the-legs dunker Brennan Rigsby who turned heads with his hops. Now it’s Vines, who is one of 17 prep athletes to clear 7 feet in the high jump this spring, according to MileSplit, and a favorite to win the 1A long jump crown. His sister, Ava, is a sophomore primed to challenge for the girls 1A high jump title, too.
Pole position: Silver Creek’s Megan Kelleghan and Broomfield’s Lilly Nichols are going for state title three-peats in 4A and 5A, respectively. Kelleghan set a meet record last spring (13-4.50) in winning her second pole vault title. The North Carolina commit’s best vault this season (13-3) is 21st in the nation, according to MileSplit. On the boys’ side, Windsor senior Cameron Thomas, one of nine pole vaulters to clear 17 feet this spring, could shatter the 4A meet record (16-0) this weekend.
Returning state champions
Class 5A boys
Athlete | School, year | Event | Winning mark |
---|---|---|---|
^Blake Barnett | Erie, jr. | 100 | 11.11 |
Ace Malone | Castle View, sr. | 400 | 47.18 |
Drew Costelow | Valor Christian, sr. | 800 | 1:52.11 |
Drew Costelow | Valor Christian, sr. | 1600 | 4:13.09 |
Daniel Thomason | Fruita Monument, so. | High jump | 6-5 |
D’Andre Barnes (’21) | Regis Jesuit, sr. | 200 | 21.69 |
Brandon Hills (’21) | Vista Ridge, sr. | Long jump | 23-2 |
Class 5A girls
Athlete | School, year | Event | Winning mark |
---|---|---|---|
**Lilly Nichols | Broomfield, jr. | Pole vault | 12-9 |
^Bethany Michalak (’21) | Air Academy, jr. | 1600 | 4:55.01 |
Class 4A boys
Athlete | School, year | Event | Winning mark |
---|---|---|---|
^Marcus Mills | Sierra, sr | 110 hurdles | 14.9 |
^Trey Ciccio | Lutheran, sr | 300 hurdles | 39.02 |
Antoni Smith | Cheyenne Mountain, sr | High jump | 6-8 |
^Jayden Nohr | Roosevelt, so | Long jump | 22-9 |
Class 4A girls
Athlete | School, year | Event | Winning mark |
---|---|---|---|
Janise Everett | Mesa Ridge, sr | 200 | 25.03 |
Madison Shults | Niwot, sr | 400 | 56.05 |
**Madison Shults | Niwot, sr | 800 | 2:08.33 |
Kimora Northrup | Niwot, sr | 100 hurdles | 14.66 |
Elizabeth Heumann | Thompson Valley, sr | High jump | 5-4 |
**Megan Kelleghan | Silver Creek, sr | Pole vault | 13-0 |
Kimora Northrup (’21) | Niwot, sr | 300 hurdles | 43.78 |
Class 3A boys
Athlete | School, year | Event | Winning mark |
---|---|---|---|
Jackson Fagerlin | Resurrection Chr., so. | 1600 | 4:22.79 |
Logan Gullett | Eaton, jr | 3200 | 9:38.26 |
Zac Grable | Eaton, sr | High jump | 6-5 |
Justin Bate | Liberty Common, jr | Pole vault | 13-6 |
Jordan Wenger | Classical Academy, sr | Triple jump | 47-2.5 |
Chrisly Kelly-Cannon (’21) | Jefferson Academy, sr | Long jump | 23-1.5 |
Class 3A girls
Athlete | School, year | Event | Winning mark |
---|---|---|---|
Isabel Allori | Liberty Common, jr | 1600 | 4:55.12 |
Isabel Allori | Liberty Common, jr | 3200 | 10:57.69 |
Kourtney Rathke | Peak to Peak, jr | Long jump | 18-05.00 |
Kourtney Rathke | Peak to Peak, jr | Pole vault | 12-11.00 |
Logan Haugestuen (’21) | Liberty Common, sr | 100 hurdles | 15.9 |
Anna Willis (’21) | The Classical Academy, jr | Pole vault | 12-6 |
Class 2A boys
Athlete | School, year | Event | Winning mark |
---|---|---|---|
Jackson Neppl | St. Mary’s, sr | 800 | 2:00.45 |
Jackson Neppl | St. Mary’s, sr | 1600 | 4:29.59 |
^Jack Nauman | Heritage Christian, sr | 1600 | 4:34.14 |
^**Jack Nauman | Heritage Christian, sr | 3200 | 10:19.23 |
Class 2A girls
Athlete | School, year | Event | Winning mark |
---|---|---|---|
Kylee Terry | Cedaredge, sr | 100 | 12.75 |
Kylee Terry | Cedaredge, sr | 200 | 25.72 |
^**Ainsley Stanton | Heritage Christian, jr | 3200 | 12:48.68 |
**Eboselulu Omofoma | Dayspring Christian, jr | 100 hurdles | 15.32 |
**Eboselulu Omofoma | Dayspring Christian, jr | High jump | 5-5.5 |
Gemma Powell | Lyons, jr | Discus | 119-8 |
^Ainsley Stanton (’21) | Heritage Christian, jr | 1600 | 5:43.77 |
Class 1A boys
Athlete | School, year | Event | Winning mark |
---|---|---|---|
Gauge Lewis | Sanford, sr | 100 | 11.58 |
**Jacob Jefferson | Arickaree/Woodlin, sr | 400 | 51.58 |
**Jacob Jefferson | Arickaree/Woodlin, sr | 110 hurdles | 16.46 |
Braeden Harris | Cheraw, sr | 300 hurdles | 40.57 |
Scottie Vines | DeBeque, jr | High jump | 6-2 |
Ryan McCaffrey | Akron, jr | Pole vault | 12-9 |
Konner Rowden-Stum | Genoa-Hugo, jr | Triple jump | 42-0 |
**John Hainer | Granada, sr | Shot put | 49-3 |
Class 1A girls
Athlete | School, year | Event | Winning mark |
---|---|---|---|
Krista Wieser | Idalia, so | 100 | 13.47 |
Kally Kirkwood | Fleming, sr | 200 | 26.96 |
Kally Kirkwood | Fleming, sr | 400 | 59.24 |
Paola Vidales | Kiowa, jr | 1600 | 5:38.97 |
Lisa Sutherland | Nucla, sr | 100 hurdles | 16.24 |
Shaylee Scheler | Cheyenne Wells, jr | 300 hurdles | 47.32 |
**Maggie Haase | Eads, sr | High jump | 5-00.00 |
Zadie MacKey | Elbert, jr | Discus | 137-07 |
Zadie Mackey | Elbert, jr | Shot put | 35-8.50 |
**- Two-time champion | ^ Won in lower classification | (’21) won in 2021
Want more sports news? Sign up for the Sports Omelette to get all our analysis on Denver’s teams.