A look at this week’s Post Preps Top 10 for Class 5A, 4A and 3A.
Mobile users, tap here to see the full rankings.
Class 5A
Team | Record | Previous | Last week |
---|---|---|---|
1. Cherry Creek | 8-0 | 1 | W (21-0 at Eaglecrest) |
Comment: With four shutouts, including three straight, Bruins have matched single-season high for Dave Logan era set by 2021 and ’20 teams. This week: vs. No. 3 Arapahoe, 7 p.m. Friday. | |||
2. Columbine | 8-0 | 2 | W (42-14 vs. Arvada West) |
Comment: Rebels have not one, but two running backs averaging 100-plus yards/game: Josh Snyder (106.9) and Mason Moreno (104.4). This week: vs. Lakewood, 4 p.m. Thursday. | |||
3. Arapahoe | 7-1 | 4 | W (56-7 vs. Cherokee Trail) |
Comment: No team has come within two TDs of Cherry Creek. Can Warriors be ones to push Bruins to the brink? This week: at No. 1 Cherry Creek, 7 p.m. Friday. | |||
4. Pine Creek | 7-1 | 3 | L (28-16 at No. 9 Legend) |
Comment: Most stunning stat from loss at Legend? Eagles had just 28 yards rushing after averaging 244.6/game. This week: vs. Douglas County, 6 p.m. Thursday. | |||
5. Ralston Valley | 6-2 | 5 | W (48-7 vs. Pomona) |
Comment: Senior QB Logan Madden and senior WR Jackson Hansen have hooked up for at least one TD in six straight games. This week: at No. 8 Chatfield, 7 p.m. Friday | |||
6. Mountain Vista | 7-1 | 6 | W (34-17 vs. Castle View) |
Comment: Golden Eagles are two wins away from first league title in eight years. Week 10 showdown with Valor Christian looms. This week: vs. Highlands Ranch, 7 p.m. Thursday. | |||
7. Grandview | 6-2 | 8 | W (41-8 at Smoky Hill) |
Comment: Wolves must avoid looking ahead to Week 10 matchup with Cherry Creek. This week: at Cherokee Trail, 7 p.m. Friday. | |||
8. Chatfield | 5-3 | 9 | W (56-6 at Lakewood) |
Comment: Best way to boost RPI ranking dragged down by forfeits? Upset Ralston Valley on Friday. This week: vs. No. 5 Ralston Valley, 7 p.m. Friday. | |||
9. Legend | 6-2 | NR | W (28-16 vs. No. 4 Pine Creek) |
Comment: Titans made big statement with 11 tackles for loss and five sacks vs. Pine Creek. This week: vs. No. 10 Regis Jesuit, 7 p.m. Thursday | |||
10. Regis Jesuit | 4-4 | 10 | W (51-0 vs. Chaparral) |
Comment: Regis hasn’t won two straight since first two weeks of season. Win out, however, and it just might get first-round bye. This week: at No. 9 Legend, 7 p.m. Thursday. |
Class 4A
Team | Record | Previous | Last week |
---|---|---|---|
1. Palmer Ridge | 8-0 | 1 | W (55-0 at Air Academy) |
Comment: Wake up the Bears once the playoffs start? After seven straight double-digit wins, they might be getting bored. This week: vs. Cheyenne Mountain, 7 p.m. Friday. | |||
2. Erie | 7-1 | 2 | W (53-6 vs. Silver Creek) |
Comment: Tigers face last significant road block to third straight league title with Longmont visiting Friday. This week: vs. Longmont, 7 p.m. Friday. | |||
3. Montrose | 6-2 | 3 | W (57-8 vs. Coronado) |
Comment: Two-week gauntlet to end regular season — vs. Mesa Ridge, at Pueblo West — should have Red Hawks ready for playoffs. This week: vs. No. 8 Mesa Ridge, 6 p.m. Friday. | |||
4. Broomfield | 6-2 | 4 | W (56-8 at Adams City) |
Comment: After scoring 153 points over the last three weeks, it appears Eagles are all the way back. This week: at No. 6 Fruita Monument, 7 p.m. Friday. | |||
5. Thomas Jefferson | 8-0 | 6 | W (48-10 at Liberty) |
Comment: Spartans are one of two remaining unbeaten teams in 4A, but none of first eight opponents has winning record. This week: at Ponderosa, 1 p.m. Saturday. | |||
6. Fruita Monument | 6-2 | 8 | W (54-0 at Aurora Central) |
Comment: Beat Broomfield this weekend, and the Wildcats are league champions. It’s that simple. This week: vs. No. 4 Broomfield, 7 p.m. Friday | |||
7. Loveland | 6-2 | 7 | W (49-0 at Skyline) |
Comment: Same story for Loveland. Take down Windsor, and Red Wolves claim third consecutive league title. This week: vs. Windsor, 7 p.m. Friday. | |||
8. Mesa Ridge | 6-2 | 9 | W (47-21 at Rampart) |
Comment: Grizzlies can trade TDs with anyone. Real test this weekend is whether their defense can slow Montrose. This week: at No. 3 Montrose, 6 p.m. Friday. | |||
9. Pueblo West | 5-3 | 10 | W (33-19 vs. Falcon) |
Comment: Cyclones responded well after 42-7 humbling at Palmer Ridge. They’ll get another shot at statement win in Week 10 vs. Montrose. This week: at Coronado, 6 p.m. Thursday. | |||
10. Dakota Ridge | 5-3 | NR | W (29-28 at Golden) |
Comment: Eagles’ comeback from down 21 at Golden is just the sort of win that can inspire a deep playoff run. This week: vs. Grand Junction, 6 p.m. Friday. |
Class 3A
Team | Record | Previous | Last week |
---|---|---|---|
1. Green Mountain | 7-0 | 1 | W (54-14 vs. Conifer) |
Comment: Sound the alarm bells in Lakewood. Rams allowed an opponent to score more than seven points in a game. This week: at Wheat Ridge, 6 p.m. Thursday. | |||
2. Resurrection Christian | 5-1 | 2 | W (26-6 at Severance) |
Comment: Cougars can’t look past 1-6 Mountain View team that just gave Thompson Valley all it could handle. This week: vs. Mountain View, 7 p.m. Thursday. | |||
3. Holy Family | 6-1 | 3 | W (23-9 vs. No. 8 Northfield) |
Comment: After beating Northfield, Tigers now have wins over three ranked teams — one of which is 4A Broomfield. This week: at Fort Morgan, 7 p.m. Thursday. | |||
4. Roosevelt | 6-1 | 4 | W (38-29 vs. Northridge) |
Comment: Rough Riders rebounded well after loss to Resurrection Christian, with senior RB Xavier Ramirez running for 220 rushing yards. This week: at Severance, 7 p.m. Friday. | |||
5. Lutheran | 5-2 | 5 | W (68-0 vs. Lincoln) |
Comment: Lions lost their two toughest games (at Montrose, at Holy Family) thus far. Northfield offers third chance for ranked win. This week: at No. 8 Northfield, 7 p.m. Friday. | |||
6. Durango | 6-1 | 6 | W (48-0 at Glenwood Springs) |
Comment: CHSAA’s RPI has the Demons as the No. 2 team in 3A. Win out, and that ranking shouldn’t change much, if at all. This week: vs. Eagle Valley, 6 p.m. Friday. | |||
7. Lewis-Palmer | 6-1 | 8 | W (27-7 vs. Pueblo South) |
Comment: Throw out a 56-14 loss to 4A No. 1 Palmer Ridge, and Rangers are allowing just 9.8 points/game. This week: at Pueblo Central, 7 p.m. Friday. | |||
8. Northfield | 5-2 | 7 | L (23-9 at No. 3 Holy Family) |
Comment: Nighthawks get one last shot at a marquee win Friday night with Lutheran visiting. This week: vs. No. 5 Lutheran, 7 p.m. Friday. | |||
9. Riverdale Ridge | 6-1 | 9 | W (21-20 vs. Frederick) |
Comment: After locking up first winning season in program history, Ravens are playing with house money. This week: at George Washington, 7 p.m. Thursday. | |||
10. Thompson Valley | 5-2 | 10 | W (21-14 at Mountain View) |
Comment: Eagles narrowly avoided becoming Mountain View’s second upset victim in as many weeks. This week: vs. Northridge, 7 p.m. Thursday. |
Want more sports news? Sign up for the Sports Omelette to get all our analysis on Denver’s teams.