A look at this week’s Post Preps Top 10 for Class 5A, 4A and 3A:
If you’re on mobile, tap here to see the rankings.
Class 5A
Team | Record | Previous | Last week |
---|---|---|---|
1. Cherry Creek | 7-0 | 1 | W (47-0 vs. Smoky Hill) |
Comment: Nine Bruins defenders have at least one interception, and just one team (Regis) has scored on Creek in its last four games. This week: at Eaglecrest, 7 p.m. Friday. | |||
2. Columbine | 7-0 | 3 | W (30-14 at No. 5 Ralston Valley) |
Comment: With wins over two top-five teams (Arapahoe and Ralston Valley), Columbine looks awfully dangerous. This week: vs. Arvada West, 4 p.m. Friday. | |||
3. Pine Creek | 7-0 | 2 | W (21-17 at No. 10 Regis Jesuit) |
Comment: The Law of Rankings compels us to have only one team at No. 2, which is why Pine Creek is slotted here. This week: at Legend, 7 p.m. Friday. | |||
4. Arapahoe | 6-1 | 5 | W (30-16 at No. 8 Grandview) |
Comment: Warriors haven’t skipped a beat since Columbine heartbreaker. One week left until showdown with Cherry Creek. This week: vs. Cherokee Trail, 7 p.m. Thursday. | |||
5. Ralston Valley | 5-2 | 4 | L (30-14 vs. No. 2 Columbine) |
Comment: Mustangs lost Round 1 to Columbine, but don’t be surprised if Round 2 arrives in November. This week: vs. Pomona, 6 p.m. Thursday. | |||
6. Mountain Vista | 6-1 | 9 | W (37-14 at Rock Canyon) |
Comment: Golden Eagles averaging 50.3 points/game since Week 1 loss to Ralston Valley. Castle View might bring that average down a bit. This week: vs. No. 7 Castle View, 4 p.m. Friday. | |||
7. Castle View | 6-1 | 10 | W (49-7 at ThunderRidge) |
Comment: Sabercats’ hopes for first-round bye depend heavily on taking down Mountain Vista on Friday. This week: at No. 6 Mountain Vista, 4 p.m. Friday. | |||
8. Grandview | 5-2 | 6 | L (30-16 vs. No. 4 Arapahoe) |
Comment: Wolves lost two toughest games on their schedule so far. All will be forgiven if they beat Cherry Creek again in Week 10. This week: at Smoky Hill, 7 p.m. Friday. | |||
9. Chatfield | 4-3 | 7 | W (25-0 vs. Pomona) |
Comment: The two forfeits hurt, but closing stretch against RV (Week 9) and Columbine (Week 10) offers massive opportunity. This week: at Lakewood, 6 p.m. Thursday. | |||
10. Regis Jesuit | 3-4 | 8 | L (21-17 vs. No. 3 Pine Creek) |
Comment: How can a four-loss team still be in the Top 10? When those losses are to Nos. 1, 3, 4 and 5 in these rankings. This week: vs. Chaparral, 6:30 p.m. Friday. |
Class 4A
Team | Record | Previous | Last week |
---|---|---|---|
1. Palmer Ridge | 7-0 | 1 | W (42-7 vs. No. 10 Pueblo West) |
Comment: A word of advice to Bears opponents: Keep an eye on seniors Holden Wright (10 tackles for loss) and T.J. Mabe (8). This week: at Air Academy, 7 p.m. Friday. | |||
2. Erie | 6-1 | 2 | W (45-3 at Monarch) |
Comment: If Tigers’ defense is truly as good as it’s looked the last four weeks (9.25 points allowed/game), the rest of 4A is in trouble. This week: vs. Silver Creek, 7 p.m. Thursday. | |||
3. Montrose | 5-2 | 3 | W (56-22 at Falcon) |
Comment: Red Hawks have chewed up everything in their path (177-43 scoring margin) since 1-2 start to season. This week: vs. Coronado, 6 p.m. Friday. | |||
4. Broomfield | 5-2 | 4 | W (48-7 vs. Aurora Central) |
Comment: Eagles have piled up 855 rushing yards during team’s current three-game win streak. This week: at Adams City, 7 p.m. Friday. | |||
5. Golden | 6-1 | 5 | W (46-6 at Standley Lake) |
Comment: Beat Dakota Ridge this weekend, and Demons will go long way toward claiming league title. This week: vs. Dakota Ridge, 7:30 p.m. Friday. | |||
6. Thomas Jefferson | 7-0 | 6 | W (22-21 vs. Far Northeast) |
Comment: The top football team in DPS? Spartans can lay claim to that title if they beat Denver South in Week 10. This week: at Liberty, 6 p.m. Thursday. | |||
7. Loveland | 5-2 | 8 | W (34-23 vs. Grand Junction Central) |
Comment: Senior Trey Olsen (1,234 total yards, 17 TDs rushing/receiving) is option Nos. 1, 2 and 3 for Loveland. This week: at Skyline, 7 p.m. Thursday. | |||
8. Fruita Monument | 5-2 | 10 | W (41-6 at Grand Junction) |
Comment: Speaking of one-man wrecking crews, senior QB Amari Wilson has 11 rushing TDs over the past three weeks. This week: at Aurora Central, 6:30 p.m. Thursday. | |||
9. Mesa Ridge | 5-2 | 7 | W (69-6 vs. Coronado) |
Comment: The Grizzlies’ date with Montrose in Week 9 can’t come fast enough. This week: at Rampart, 7 p.m. Friday. | |||
10. Pueblo West | 4-3 | 9 | L (42-7 at No. 1 Palmer Ridge) |
Comment: Time for Cyclones to right the ship after back-to-back losses to Mesa Ridge and Palmer Ridge. This week: vs. Falcon, 7 p.m. Friday. |
Class 3A
Team | Record | Previous | Last week |
---|---|---|---|
1. Green Mountain | 6-0 | 1 | W (55-3 at Evergreen) |
Comment: It’s nearly mid-October and Rams have given up 16 points … total. Next week: vs. Conifer, 7:30 p.m. Friday. | |||
2. Resurrection Christian | 4-1 | NR | W (40-20 vs. No. 4 Roosevelt) |
Comment: Unranked to No. 2 in 3A? That’s what happens when you double up the defending champs. Next week: at Severance, 7 p.m. Friday. | |||
3. Holy Family | 5-1 | 4 | W (35-28 vs. No. 5 Lutheran) |
Comment: QB Rylan Cooney (1,616 total yards, 20 TDs, 3 INTs) is taking care of the ball, and now Tigers can’t be stopped. Next week: vs. No. 7 Northfield, 7 p.m. Thursday. | |||
4. Roosevelt | 5-1 | 2 | L (40-20 at No. 2 Resurrection Christian) |
Comment: Rough Riders’ 19-game win streak was bound to end sometime. It’s just surprising it came by 20 points. Next week: vs. Northridge, 7 p.m. Friday. | |||
5. Lutheran | 4-2 | 3 | L (35-28 at No. 3 Holy Family) |
Comment: Lions must regain balance after back-to-back losses to Montrose and Holy Family. Next week: vs. Lincoln, 7 p.m. Friday. | |||
6. Durango | 5-1 | 6 | W (26-21 at Summit) |
Comment: Demons’ odometer is getting some serious mileage with visits to Mead, Summit and Glenwood Springs over three weeks. Next week: at Glenwood Springs, 7 p.m. Friday. | |||
7. Northfield | 5-1 | 7 | W (62-12 vs. Kennedy) |
Comment: With games vs. Holy Family and Lutheran in consecutive weeks, Nighthawks have chance to make big statement. Next week: at No. 3 Holy Family, 7 p.m. Thursday. | |||
8. Lewis-Palmer | 5-1 | 8 | W (52-12 at Harrison) |
Comment: Beat Pueblo South on Friday and Rangers will match their largest win total since going 10-2 in 2016. Next week: vs. Pueblo South, 7 p.m. Friday. | |||
9. Riverdale Ridge | 5-1 | 9 | W (42-20 vs. Denver North) |
Comment: Ravens are one win away from clinching their first winning season in program history. Next week: vs. Frederick, 6 p.m. Thursday. | |||
10. Thompson Valley | 4-2 | 10 | W (31-6 vs. Severance) |
Comment: Eagles won’t dare overlook Mountain Vista. Not after Lions handed Northridge its first loss of the season. Next week: at Mountain View, 7 p.m. Friday. |
Want more sports news? Sign up for the Sports Omelette to get all our analysis on Denver’s teams.