The 2022 Colorado high school football season is about to begin and CHSAANow.com has released its preseason rankings.
Three-time defending 5A champion Cherry Creek opens the season as the unanimous No. 1 in the classification, followed by perennial powerhouses Valor Christian and Grandview. Erie sits atop Class 4A after receiving 19 of the 29 first-place votes.
Class 3A enters the new season with most parity, according to the poll. The top three teams are separated by just two points and six different programs received first-place votes. Mead, who lost to Fort Morgan in the championship game last season, opens the year at No. 1, followed by Roosevelt and Fort Morgan.
Eaton is No. 1 in Class 2A, receiving 25 of the 26 first-place votes. No. 2 Delta has the other one.
Limon sits atop Class 1A, earning 11 of the 22 first-place votes. Centauri (six first-place votes) is second, followed by Wray (4) and Buena Vista (1).
In 8-man, Haxtun is No. 1 with 15 of the 16 first-place votes. And in 6-man, Stratton is at the top of the mountain, having earned 15 of the 19 first-place votes.
Class 5A
Team | Record | Points | Pvs | LW |
|
1. Cherry Creek (23) | 0-0 | 230 | – | – |
2. Valor Christian | 0-0 | 188 | – | – |
3. Grandview | 0-0 | 160 | – | – |
4. Regis Jesuit | 0-0 | 134 | – | – |
5. Columbine | 0-0 | 130 | – | – |
6. Ralston Valley | 0-0 | 102 | – | – |
7. Pine Creek | 0-0 | 69 | – | – |
8. Legend | 0-0 | 58 | – | – |
9. Arvada West | 0-0 | 49 | – | – |
10. Arapahoe | 0-0 | 22 | – | – |
|
Dropped out: None. |
|
Others receiving votes: ThunderRidge 21, Fountain-Fort Carson 15, Chatfield 14, Mountain Vista 11, Pomona 11, Fossil Ridge 10, Rock Canyon 10, Legacy 8, Cherokee Trail 6, Mullen 6, Smoky Hill 5, Fairview 4, Eaglecrest 1, Rocky Mountain 1. |
Class 4A
Team | Record | Points | Pvs | LW |
|
1. Erie (19) | 0-0 | 283 | – | – |
2. Montrose (4) | 0-0 | 219 | – | – |
3. Dakota Ridge (1) | 0-0 | 199 | – | – |
4. Palmer Ridge (2) | 0-0 | 179 | – | – |
5. Loveland (3) | 0-0 | 163 | – | – |
6. Vista Ridge | 0-0 | 102 | – | – |
7. Ponderosa | 0-0 | 94 | – | – |
8. Broomfield | 0-0 | 86 | – | – |
9. Pueblo West | 1-0 | 78 | – | – |
10. Fruita Monument | 0-0 | 42 | – | – |
|
Dropped out: None. |
|
Others receiving votes: Denver South 35, Golden 28, Bear Creek 18, Skyline 15, Windsor 12, Vista PEAK Prep 11, Thomas Jefferson 7, Longmont 6, Aurora Central 4, Grand Junction Central 3, Silver Creek 3, Falcon 2, Greeley West 2, Mesa Ridge 2, Air Academy 1, Standley Lake 1. |
Class 3A
Team | Record | Points | Pvs | LW |
|
1. Mead (2) | 0-0 | 188 | – | – |
2. Roosevelt (6) | 0-0 | 187 | – | – |
3. Fort Morgan (10) | 0-0 | 186 | – | – |
4. Lutheran (2) | 0-0 | 176 | – | – |
5. Durango (3) | 0-0 | 156 | – | – |
6. Holy Family | 0-0 | 95 | – | – |
7. Palisade | 0-0 | 81 | – | – |
8. Frederick | 0-0 | 62 | – | – |
9. Northridge (1) | 0-0 | 44 | – | – |
10. Resurrection Christian | 0-0 | 39 | – | – |
|
Dropped out: None. |
|
Others receiving votes: Pueblo South 35, Severance 33, Green Mountain 31, Pueblo East 13, Pueblo Central 12, Summit 8, Discovery Canyon 6, Evergreen 5, Harrison 5, Glenwood Springs 4, Pueblo County 4, Lewis-Palmer 1, Mitchell 1, Mountain View 1, Northfield 1, Riverdale Ridge 1. |
Class 2A
Team | Record | Points | Pvs | LW |
|
1. Eaton (25) | 0-0 | 258 | – | – |
2. Delta (1) | 0-0 | 190 | – | – |
3. The Classical Academy | 0-0 | 159 | – | – |
4. Brush | 0-0 | 153 | – | – |
5. University | 0-0 | 117 | – | – |
6. Elizabeth | 0-0 | 92 | – | – |
7. Platte Valley | 0-0 | 85 | – | – |
8. Florence | 0-0 | 76 | – | – |
9. Basalt | 0-0 | 66 | – | – |
10. Moffat County | 0-0 | 59 | – | – |
|
Dropped out: None. |
|
Others receiving votes: The Academy 43, Alamosa 38, La Junta 27, Bayfield 24, Rifle 21, Kent Denver 11, Bennett 10, Faith Christian 10, Sterling 8, Berthoud 7, D’Evelyn 7, Pagosa Springs 6, Lamar 5, Salida 4, Englewood 3, Steamboat Springs 3, Coal Ridge 1, Fort Lupton 1, Weld Central 1. |
Class 1A
Team | Record | Points | Pvs | LW |
|
1. Limon (11) | 0-0 | 206 | – | – |
2. Centauri (6) | 0-0 | 191 | – | – |
3. Wray (4) | 0-0 | 161 | – | – |
4. Buena Vista (1) | 0-0 | 159 | – | – |
5. Strasburg | 0-0 | 89 | – | – |
6. Wiggins | 0-0 | 86 | – | – |
7. Meeker | 0-0 | 83 | – | – |
8. North Fork | 0-0 | 54 | – | – |
9. Holyoke | 0-0 | 49 | – | – |
10. Yuma | 0-0 | 39 | – | – |
|
Dropped out: None. |
|
Others receiving votes: Highland 24, Monte Vista 23, Flatirons Academy 13, Peyton 13, Banning Lewis Academy 6, Manual 6, Burlington 5, Colorado Springs Christian 1, Gunnison 1, Rye 1. |
8-man
Team | Record | Points | Pvs | LW |
|
1. Haxtun (15) | 0-0 | 172 | – | – |
2. Mancos (1) | 0-0 | 120 | – | – |
3. Akron | 0-0 | 111 | – | – |
4. Dove Creek | 0-0 | 95 | – | – |
5. Dayspring Christian Academy | 0-0 | 69 | – | – |
6. Holly | 0-0 | 68 | – | – |
7. Sedgwick County | 0-0 | 51 | – | – |
8. Merino | 0-0 | 48 | – | – |
9. Sanford | 0-0 | 43 | – | – |
10. Simla (1) | 0-0 | 39 | – | – |
|
Dropped out: None. |
|
Others receiving votes: Vail Christian 37, Swink 25, Byers 19, Fowler 13, Lyons 13, McClave 13, Calhan 12, Crowley County 12, Caliche 10, Front Range Christian 6, Hoehne 5, Elbert 3, Pikes Peak Christian 3, Hayden 2, Soroco 1. |
6-man
Team | Record | Points | Pvs | LW |
|
1. Stratton (15) | 0-0 | 185 | – | – |
2. Fleming (2) | 0-0 | 157 | – | – |
3. Cheyenne Wells (2) | 0-0 | 147 | – | – |
4. Granada | 0-0 | 141 | – | – |
5. Idalia | 0-0 | 103 | – | – |
6. Prairie | 0-0 | 93 | – | – |
7. Cheraw | 0-0 | 64 | – | – |
8. Sierra Grande | 0-0 | 35 | – | – |
9. Arickaree | 0-0 | 26 | – | – |
10. Genoa-Hugo | 0-0 | | – | – |
|
Dropped out: None. |
|
Others receiving votes: Branson/Kim 16, Briggsdale 13, Otis 12, Eads 11, North Park 9, Hanover 6, Walsh 4, Cotopaxi 3. |