The National Hockey League on Tuesday unveiled its complete regular season schedule for the 2024-25 season.
MVP Nathan MacKinnon and the Avalanche will kick off its campaign on Oct. 9 in Las Vegas against the Golden Knights before coming back to Denver for Colorado’s home opener on Oct. 12 against the visiting Columbus Blue Jackets.
RELATED: Avalanche release 2024-25 schedule: Here are 12 things to know
Here’s a look at the Avs’ complete schedule (mobile users, tap here to see the schedule):
OCTOBER
Date | Day | Opponent | Time |
---|
9 | Wed. | at Vegas | 8 p.m. |
12 | Sat. | Columbus | 7 p.m. |
14 | Mon. | New York Islanders | 7 p.m. |
16 | Wed. | Boston | 7:30 p.m. |
18 | Fri. | Anaheim | 7 p.m. |
20 | Sun | at San Jose | 2 p.m. |
22 | Tue. | at Seattle | 8:30 p.m. |
24 | Thu. | at Utah | 7 p.m. |
27 | Sun. | Ottawa | 7 p.m. |
28 | Mon. | Chicago | 7 p.m. |
30 | Wed. | Tampa Bay | 7 p.m. |
NOVEMBER
Date | Day | Opponent | Time |
---|
2 | Sat. | at Nashville | 6 p.m. |
5 | Tue. | Seattle | 7 p.m. |
7 | Thu. | at Winnipeg | 6 p.m. |
9 | Sat. | Carolina | 7 p.m. |
11 | Mon. | Nashville | 7 p.m. |
13 | Wed. | Los Angeles | 8 p.m. |
15 | Fri. | Washington | 7 p.m. |
18 | Mon. | at Philadelphia | 5 p.m. |
21 | Thu. | at Washington | 5 p.m. |
23 | Sat. | at Florida | 4 p.m. |
25 | Mon. | at Tampa Bay | 5 p.m. |
27 | Wed. | Vegas | 8 p.m. |
29 | Fri. | at Dallas | 6:30 p.m. |
30 | Sat. | Edmonton | 8 p.m. |
DECEMBER
Date | Day | Opponent | Time |
---|
3 | Tue. | at Buffalo | 5 p.m. |
5 | Thu. | at Carolina | 5 p.m. |
7 | Sat. | at Detroit | 5 p.m. |
8 | Sun. | at New Jersey | 5 p.m. |
10 | Tue. | at Pittsburgh | 5 p.m. |
12 | Thu. | Utah | 7 p.m. |
14 | Sat. | Nashville | 7 p.m. |
16 | Mon. | at Vancouver | 8:30 p.m. |
19 | Thu. | at San Jose | 8:30 p.m. |
20 | Fri. | at Anaheim | 8 p.m. |
22 | Sun. | Seattle | 6 p.m. |
27 | Fri. | at Utah | 7 p.m. |
31 | Tue. | Winnipeg | 6 p.m. |
JANUARY
Date | Day | Opponent | Time |
---|
2 | Thu. | Buffalo | 7 p.m. |
4 | Sat. | Montreal | 5 p.m. |
6 | Mon. | Florida | 7 p.m. |
8 | Wed. | at Chicago | 5:30 p.m. |
9 | Thu. | at Minnesota | 6 p.m. |
11 | Sat. | at Winnipeg | 5 p.m. |
14 | Tue. | New York Rangers | 7 p.m. |
16 | Thu. | Edmonton | 7:30 p.m. |
18 | Sat. | Dallas | 2 p.m. |
20 | Mon. | Minnesota | 1 p.m. |
22 | Wed. | Winnipeg | 7:30 p.m. |
25 | Sat. | at Boston | 11 a.m. |
26 | Sun. | at New York Rangers | 11 a.m. |
28 | Tue. | at New York Islanders | 5:30 p.m. |
31 | Fri. | St. Louis | 7 p.m. |
FEBRUARY
Date | Day | Opponent | Time |
---|
2 | Sun. | Philadelphia | 1 p.m. |
4 | Tue. | at Vancouver | 8 p.m. |
6 | Thu. | at Calgary | 7 p.m. |
7 | Fri. | at Edmonton | 7 p.m. |
22 | Sat. | at Nashville | 4 p.m. |
23 | Sun. | at St. Louis | 4 p.m. |
26 | Wed. | New Jersey | 7:30 p.m. |
28 | Fri. | Minnesota | 7 p.m. |
MARCH
Date | Day | Opponent | Time |
---|
4 | Wed. | Pittsburgh | 7 p.m. |
6 | Thu. | San Jose | 7:30 p.m. |
8 | Sat. | Toronto | 5 p.m. |
10 | Mon. | Chicago | 7 p.m. |
11 | Tue. | at Minnesota | 6 p.m. |
14 | Fri. | at Calgary | 7 p.m. |
16 | Sun. | Dallas | 1:30 p.m. |
19 | Wed. | at Toronto | 5 p.m. |
20 | Thu. | at Ottawa | 5 p.m. |
22 | Sat. | at Montreal | 5 p.m. |
25 | Tue. | Detroit | 7 p.m. |
27 | Thu. | Los Angeles | 7 p.m. |
29 | Sat. | St. Louis | 2:30 p.m. |
31 | Mon. | Calgary | 6:30 p.m. |
APRIL
Date | Day | Opponent | Time |
---|
2 | Wed. | at Chicago | 7:30 p.m. |
3 | Thu. | at Columbus | 5:30 p.m. |
5 | Sat. | at St. Louis | 5 p.m. |
8 | Tue. | Vegas | 8 p.m. |
10 | Thu. | Vancouver | 7 p.m. |
12 | Sat. | at Los Angeles | 2 p.m. |
13 | Sun. | at Anaheim | 6 p.m. |
Want more Avalanche news? Sign up for the Avalanche Insider to get all our NHL analysis.
Originally Published: July 2, 2024 at 1:50 p.m.