These are county-level results; statewide results for Propositions HH and II can be found on the aggregated results page. Also, if your city or school district spans more than one county the results on this page could be only partial results. Go to the aggregated results page to see full results for those races.
City of Aurora Mayor (Vote For 1) | |||
Mike Coffman | 52.9% | 38008 | |
Juan Marcano | 40.34% | 28984 | |
Jeff Sanford | 6.77% | 4862 | |
City of Aurora Council Member – At Large (Vote For 2) | |||
Alison Coombs | 28.47% | 33703 | |
Curtis Gardner | 27.16% | 32151 | |
Thomas Mayes | 22.39% | 26509 | |
Jono Scott | 21.98% | 26016 | |
City of Englewood Council Member – At Large – 2 Year Term (Vote For 1) | |||
Michael Chisholm | 27.73% | 2116 | |
Kim Wright | 40.55% | 3094 | |
Peter Eckel | 9.48% | 723 | |
Brenda Hubka | 22.24% | 1697 | |
City of Englewood Council Member – At Large – 4 Year Term (Vote For 2) | |||
Tena Prange | 34.53% | 3720 | |
Rita Russell | 42.05% | 4530 | |
Rick Emmelhainz | 23.43% | 2524 | |
City of Greenwood Village Mayor (Vote For 1) | |||
George E. Lantz | 100% | 4383 | |
City of Littleton Council Member – At Large (Vote For 1) | |||
Chris Campbell | 37.58% | 4659 | |
Pam Grove | 62.42% | 7740 | |
City of Aurora Council Member – Ward IV (Vote For 1) | |||
Jonathan ”Jon” Gray | 46.24% | 6233 | |
Stephanie Y. Hancock | 53.76% | 7248 | |
City of Aurora Council Member – Ward V (Vote For 1) | |||
Angela Lawson | 60.42% | 10301 | |
Chris Rhodes | 39.58% | 6748 | |
City of Aurora Council Member – Ward VI (Vote For 1) | |||
Francoise Bergan | 59.66% | 9874 | |
Brian Matise | 40.34% | 6676 | |
City of Centennial Council Member – District 1 (Vote For 1) | |||
Amy Tharp | 59.42% | 5446 | |
Andrew Spaulding | 40.24% | 3688 | |
Norm Olsen | 0.34% | 31 | |
City of Centennial Council Member – District 2 (Vote For 1) | |||
Rick Rome | 36.73% | 3071 | |
Christine Sweetland | 62.81% | 5251 | |
Priscilla A. Rutledge | 0.45% | 38 | |
City of Centennial Council Member – District 3 (Vote For 1) | |||
Richard Holt | 64.84% | 5746 | |
Valdan Vandemark | 35.16% | 3116 | |
City of Centennial Council Member – District 4 (Vote For 1) | |||
Don Sheehan | 100% | 5787 | |
City of Englewood Council Member – District 1 (Vote For 1) | |||
Othoniel Sierra | 53.16% | 1010 | |
Matt Crabtree | 46.84% | 890 | |
City of Englewood Council Member – District 3 (Vote For 1) | |||
Joe Anderson | 58.84% | 1401 | |
Laurett Barrentine | 41.16% | 980 | |
City of Greenwood Village Councilmember – District 1 (Vote For 2) | |||
Paul Wiesner | 56.25% | 1363 | |
Ann Nelson | 43.75% | 1060 | |
City of Greenwood Village Councilmember – District 2 (Vote For 2) | |||
Michael Lopez | 23.67% | 528 | |
Michail Sidorov | 20.93% | 467 | |
Anne Ingebretsen | 28.6% | 638 | |
Dave Kerber | 26.8% | 598 | |
City of Greenwood Village Councilmember – District 3 (Vote For 2) | |||
Donna Johnston | 50.51% | 943 | |
Libby Barnacle | 49.49% | 924 | |
City of Greenwood Village Councilmember – District 4 (Vote For 2) | |||
Tom Stahl | 50.44% | 808 | |
Judith Hilton | 49.56% | 794 | |
City of Littleton Council Member – District II (Vote For 1) | |||
Robert Reichardt | 100% | 1625 | |
City of Littleton Council Member – District IV (Vote For 1) | |||
Andrea Vukovich Peters | 100% | 2333 | |
City of Sheridan City Council Member – Ward 1 (Vote For 1) | |||
Desiree Stange | 100% | 28 | |
City of Sheridan City Council Member – Ward 3 (Vote For 1) | |||
Ernie Camacho | 55.12% | 199 | |
CJ Clark | 44.88% | 162 | |
Adams-Arapahoe School District 28J Board of Directors – At Large (Vote For 3) | |||
Max Garcia | 15.94% | 11718 | |
Vicki Reinhard | 25.34% | 18625 | |
Maria Saucedo | 11.12% | 8175 | |
Danielle Tomwing | 24.83% | 18247 | |
Tiffany Tasker | 22.77% | 16736 | |
Arapahoe County School District #6 Littleton Public Schools School Director – At Large (Vote For 2) | |||
Cherie Garcia-Kuper | 26.53% | 14645 | |
Lindley McCrary | 29.95% | 16535 | |
Michelle Redfearn | 18.15% | 10022 | |
Brian Macaulay | 25.37% | 14003 | |
Bennett School District 29J School Director – At Large (Vote For 3) | |||
Brennan Westendorf | 28.56% | 623 | |
Alyssa Pae | 24.94% | 544 | |
Dennis E. Smialek | 21.78% | 475 | |
Darvin Harrell | 24.71% | 539 | |
Byers School District 32J School Board Director (Vote For 4) | |||
Matt Eymann | 20.75% | 408 | |
Allison Harris | 21.41% | 421 | |
Dennis Messer | 21.46% | 422 | |
Dustin Olsen | 18.26% | 359 | |
Jason Meier | 18.11% | 356 | |
Cherry Creek School District No. 5 Director – District A (Vote For 1) | |||
Anne Egan | 64.55% | 49916 | |
Steve McKenna | 35.45% | 27417 | |
Cherry Creek School District No. 5 Director – District B (Vote For 1) | |||
Ruthie Knowles | 100% | 60203 | |
Cherry Creek School District No. 5 Director – District C (Vote For 1) | |||
Angela Garland | 62.4% | 47923 | |
Scott Graves | 37.6% | 28877 | |
Deer Trail School District 26J Board of Education Director – 4 Year Term (Vote For 2) | |||
Steven Musser | 33.67% | 235 | |
Joyce Gale Bell | 34.53% | 241 | |
Tyler Turecek | 31.81% | 222 | |
Deer Trail School District 26J Board of Education Director – 2 Year Term (Vote For 3) | |||
Richard Haight | 36.2% | 307 | |
Patrick Duff | 33.02% | 280 | |
Reagan Hahn | 30.78% | 261 | |
Englewood School District No. 1 School Board Director (Vote For 2) | |||
Katie Wilberding Cross | 71.86% | 4566 | |
Davon Williams | 28.14% | 1788 | |
Sheridan School District No. 2 Board of Education Director – District B (Vote For 1) | |||
Juanita Camacho | 97.8% | 843 | |
Maria Garcia | 2.2% | 19 | |
Sheridan School District No. 2 Board of Education Director – District D (Vote For 1) | |||
Jessie Colmenero | 22.5% | 9 | |
Karla Najera | 77.5% | 31 | |
Strasburg School District 31J School Board Director (Vote For 3) | |||
Mary O’Malley | 26.18% | 339 | |
Michael A. Marrero | 20.46% | 265 | |
Stephanie Bloomfield | 19.15% | 248 | |
Ashley Torgerson | 15.44% | 200 | |
Diana Lee Elliott | 18.76% | 243 | |
Proposition HH (STATUTORY) (Vote For 1) | |||
Yes/For | 43.61% | 73357 | |
No/Against | 56.39% | 94870 | |
Proposition II (STATUTORY) (Vote For 1) | |||
Yes/For | 70.4% | 118211 | |
No/Against | 29.6% | 49704 | |
City of Aurora Ballot Question 3A (Vote For 1) | |||
Yes/For | 41.87% | 29805 | |
No/Against | 58.13% | 41382 | |
City of Aurora Ballot Question 3B (Vote For 1) | |||
Yes/For | 60.64% | 41575 | |
No/Against | 39.36% | 26989 | |
City of Aurora Ballot Question 3C (Vote For 1) | |||
Yes/For | 67.07% | 45616 | |
No/Against | 32.93% | 22397 | |
City of Aurora Ballot Question 3D (Vote For 1) | |||
Yes/For | 69.11% | 47094 | |
No/Against | 30.89% | 21054 | |
City of Englewood Ballot Question 2A (Vote For 1) | |||
Yes/For | 46.12% | 3583 | |
No/Against | 53.88% | 4186 | |
City of Englewood Ballot Question 2B (Vote For 1) | |||
Yes/For | 47.51% | 3661 | |
No/Against | 52.49% | 4045 | |
City of Englewood Ballot Question 2C (Vote For 1) | |||
Yes/For | 44% | 3363 | |
No/Against | 56% | 4280 | |
City of Englewood Ballot Question 2D (Vote For 1) | |||
Yes/For | 40.36% | 3018 | |
No/Against | 59.64% | 4460 | |
City of Englewood Ballot Question 2E (Vote For 1) | |||
Yes/For | 48.98% | 3748 | |
No/Against | 51.02% | 3904 | |
City of Littleton Ballot Question 3K (Vote For 1) | |||
Yes/For | 64.09% | 9065 | |
No/Against | 35.91% | 5080 | |
Bennett School District 29J Ballot Issue 5A (Vote For 1) | |||
Yes/For | 33.36% | 398 | |
No/Against | 66.64% | 795 | |
Englewood School District No. 1 Ballot Issue 4A (Vote For 1) | |||
Yes/For | 58.74% | 4078 | |
No/Against | 41.26% | 2865 |
Stay up-to-date with Colorado Politics by signing up for our weekly newsletter, The Spot.