These are county-level results; statewide results for Propositions HH and II can be found on the aggregated results page. Also, if your city or school district spans more than one county the results on this page could be only partial results. Go to the aggregated results page to see full results for those races.
City of Arvada Mayor (Vote For 1) | |||
John Marriott | 37.59% | 259 | |
Lauren Simpson | 62.41% | 430 | |
City of Arvada Councilmember – At Large (Vote For 1) | |||
Kathleen Kennedy | 21.51% | 140 | |
Sharon H. Davis | 56.22% | 366 | |
Bob Loveridge | 22.27% | 145 | |
City of Arvada Councilmember – District 2 (Vote For 1) | |||
Shawna Ambrose | 58.03% | 372 | |
Michael P. Griffith | 41.97% | 269 | |
City of Aurora Mayor (Vote For 1) | |||
Mike Coffman | 43.73% | 2411 | |
Juan Marcano | 48.21% | 2658 | |
Jeff Sanford | 8.05% | 444 | |
City of Aurora Council Member – At Large (Vote For 2) | |||
Alison Coombs | 34.05% | 2926 | |
Curtis Gardner | 23.14% | 1988 | |
Thomas Mayes | 26.76% | 2299 | |
Jono Scott | 16.05% | 1379 | |
City of Brighton Councilmember – Ward 1 (Vote For 1) | |||
Tom Green | 66.1% | 1433 | |
Jessie Williams | 33.9% | 735 | |
City of Brighton Councilmember – Ward 2 (Vote For 1) | |||
Jim Snyder | 100% | 1087 | |
City of Brighton Councilmember – Ward 3 (Vote For 1) | |||
Chris Fiedler | 100% | 1220 | |
City of Brighton Councilmember – Ward 4 (Vote For 1) | |||
Donald D.R. Dill | 23.25% | 467 | |
Dan Sherman | 11.25% | 226 | |
Lloyd Worth | 29.97% | 602 | |
Kathryn Le Donne | 35.54% | 714 | |
City of Commerce City Mayor (Vote For 1) | |||
Steve Douglas | 49.85% | 4958 | |
Ren� Bullock | 38.61% | 3840 | |
Joseph Dreiling | 11.53% | 1147 | |
City of Commerce City Councilmember – Ward 2 (Vote For 1) | |||
Rocky Teter | 51.43% | 717 | |
Jennifer Allen-Thomas | 48.57% | 677 | |
City of Commerce City Councilmember – Ward 3 (Vote For 1) | |||
Ren�e M. Chacon | 78.71% | 1630 | |
Rich Trujillo | 21.29% | 441 | |
City of Commerce City Councilmember – Ward 4 (Vote For 1) | |||
David Diop | 47.78% | 1912 | |
Susan Noble | 52.22% | 2090 | |
City of Commerce City Councilmember – At Large (Vote For 2) | |||
Ryan Keefer | 19.06% | 2541 | |
Craig Hurst | 20.72% | 2762 | |
Yong Gen ”Craig” Kim | 33.11% | 4415 | |
Charles Dukes | 27.11% | 3615 | |
City of Northglenn Mayor (Vote For 1) | |||
Meredith Leighty | 62.43% | 4152 | |
Tim Long | 21.77% | 1448 | |
Mark Bromley | 15.8% | 1051 | |
City of Northglenn Council Member – Ward 1 (Vote For 1) | |||
Megan Burns | 100% | 1319 | |
City of Northglenn Council Member – Ward 2 (Vote For 1) | |||
Adam Nowicki | 48.78% | 759 | |
Spencer Yale | 17.1% | 266 | |
Laura Garcia Pascoe | 34.13% | 531 | |
City of Northglenn Council Member – Ward 3 – 4 Year Term (Vote For 1) | |||
Katherine Goff | 100% | 1038 | |
City of Northglenn Council Member – Ward 3 – 2 Year Term (Vote For 1) | |||
Richard A. Kondo | 100% | 1046 | |
City of Northglenn Council Member – Ward 4 – 4 Year Term (Vote For 1) | |||
Shannon Lukeman-Hiromasa | 100% | 1608 | |
City of Northglenn Council Member – Ward 4 – 2 Year Term (Vote For 1) | |||
Preston Evans | 26.72% | 498 | |
Andrew Thompson | 34.23% | 638 | |
Jody Roper | 39.06% | 728 | |
City of Thornton Mayor (Vote For 1) | |||
Julia Marvin | 46.57% | 14673 | |
Janifer ”Jan” Kulmann | 53.43% | 16837 | |
City of Thornton Council Member – Ward 1 (Vote For 1) | |||
Justin Martinez | 55.26% | 2065 | |
Eric Garcia | 44.74% | 1672 | |
City of Thornton Council Member – Ward 2 (Vote For 1) | |||
Roberta Ayala | 50.28% | 3191 | |
Angie Bedolla | 49.72% | 3155 | |
City of Thornton Council Member – Ward 3 (Vote For 1) | |||
David Acunto | 54.39% | 5855 | |
Mark Gormley | 45.61% | 4909 | |
City of Thornton Council Member – Ward 4 (Vote For 1) | |||
Chris Russell | 55.85% | 5437 | |
Nicole Matkowsky | 44.15% | 4298 | |
City of Westminster Council Members (Vote For 3) | |||
Kristine Ireland | 14.82% | 6409 | |
Claire Carmelia | 12.81% | 5538 | |
Jeff Jones | 8.12% | 3511 | |
Amber Hott | 12.2% | 5276 | |
Karen F. Kalavity | 6.5% | 2810 | |
Bruce Baker | 13.1% | 5663 | |
Scott Shilling | 10.95% | 4736 | |
Paul Page | 2.71% | 1170 | |
Tim Pegg | 9.68% | 4184 | |
Rich Seymour | 9.11% | 3941 | |
Adams 12 Five Star School District Director – District 1 (Vote For 1) | |||
Lori Goldstein | 64.26% | 24725 | |
Ken Murphy-Montoya | 35.74% | 13752 | |
Adams 12 Five Star School District Director – District 2 (Vote For 1) | |||
Rebecca Elmore | 29.25% | 11066 | |
Paula Battistelli | 49.62% | 18770 | |
Brian Klein | 21.13% | 7991 | |
Adams 12 Five Star School District Director – District 5 (Vote For 1) | |||
Alexis Marsh-Holschen | 56.71% | 21406 | |
Ben Helgeson | 43.29% | 16339 | |
Adams-Arapahoe School District 28J Board of Directors – At Large (Vote For 3) | |||
Max Garcia | 15.53% | 1668 | |
Vicki Reinhard | 26.07% | 2799 | |
Maria Saucedo | 11.57% | 1242 | |
Danielle Tomwing | 24.46% | 2627 | |
Tiffany Tasker | 22.37% | 2402 | |
Bennett School District 29J School Director – At Large (Vote For 3) | |||
Brennan Westendorf | 26.81% | 677 | |
Alyssa Pae | 24.4% | 616 | |
Dennis E. Smialek | 23.21% | 586 | |
Darvin Harrell | 25.58% | 646 | |
Byers School District 32J School Board Director (Vote For 4) | |||
Matt Eymann | 20.75% | 77 | |
Allison Harris | 20.75% | 77 | |
Dennis Messer | 23.45% | 87 | |
Dustin Olsen | 16.17% | 60 | |
Jason Meier | 18.87% | 70 | |
Brighton School District 27J Board of Education Director – District 1 (Vote For 1) | |||
Derek Easdon | 38.08% | 8944 | |
Tom Green | 61.92% | 14545 | |
Brighton School District 27J Board of Education Director – District 3 (Vote For 1) | |||
Shawna Hirter | 40.74% | 9488 | |
Melinda Carbajal | 59.26% | 13800 | |
Brighton School District 27J Board of Education Director – District 6 (Vote For 1) | |||
Annie Jensen | 100% | 18119 | |
Brighton School District 27J Board of Education Director – District 7 (Vote For 1) | |||
Rachel Wilhelm | 100% | 18735 | |
Strasburg School District 31J School Board Director (Vote For 3) | |||
Mary O’Malley | 24.5% | 725 | |
Michael A. Marrero | 22.34% | 661 | |
Stephanie Bloomfield | 15.92% | 471 | |
Ashley Torgerson | 17.91% | 530 | |
Diana Lee Elliott | 19.33% | 572 | |
Westminster Public Schools Board Of Education (Vote For 3) | |||
Mary Beth Murphy | 23.14% | 6570 | |
Charles Gallegos | 11.84% | 3361 | |
Audrey Yanos | 19.3% | 5480 | |
Anthony Sisneros | 12.9% | 3662 | |
Christine Martinez | 21.12% | 5997 | |
Brenda Marlyn Gallegos | 11.7% | 3321 | |
Aims Community College Trustee – District A (Vote For 1) | |||
Heidi Windell | 100% | 60 | |
Aims Community College Trustee – District B (Vote For 1) | |||
Jeannine Truswell | 100% | 58 | |
Aims Community College Trustee – District E (Vote For 1) | |||
John W. Haefeli | 29.03% | 18 | |
Jennifer Patrick | 33.87% | 21 | |
Joseph Bodine | 37.1% | 23 | |
Proposition HH (STATUTORY) (Vote For 1) | |||
Yes/For | 39% | 39514 | |
No/Against | 61% | 61797 | |
Proposition II (STATUTORY) (Vote For 1) | |||
Yes/For | 66.74% | 66821 | |
No/Against | 33.26% | 33300 | |
City of Aurora Ballot Question 3A (Vote For 1) | |||
Yes/For | 47.96% | 2612 | |
No/Against | 52.04% | 2834 | |
City of Aurora Ballot Question 3B (Vote For 1) | |||
Yes/For | 61% | 3232 | |
No/Against | 39% | 2066 | |
City of Aurora Ballot Question 3C (Vote For 1) | |||
Yes/For | 65.69% | 3429 | |
No/Against | 34.31% | 1791 | |
City of Aurora Ballot Question 3D (Vote For 1) | |||
Yes/For | 68.63% | 3570 | |
No/Against | 31.37% | 1632 | |
City of Brighton Ballot Issue 3F (Vote For 1) | |||
Yes/For | 35.72% | 2812 | |
No/Against | 64.28% | 5061 | |
City of Commerce City Ballot Question 3Q (Vote For 1) | |||
Yes/For | 57.91% | 5966 | |
No/Against | 42.09% | 4337 | |
City of Commerce City Ballot Question 3R (Vote For 1) | |||
Yes/For | 49.58% | 5069 | |
No/Against | 50.42% | 5155 | |
City of Commerce City Ballot Question 3S (Vote For 1) | |||
Yes/For | 64.44% | 6575 | |
No/Against | 35.56% | 3628 | |
City of Commerce City Ballot Question 3T (Vote For 1) | |||
Yes/For | 72.32% | 7246 | |
No/Against | 27.68% | 2773 | |
Town of Lochbuie Ballot Question 3I (Vote For 1) | |||
Yes/For | 64.29% | 18 | |
No/Against | 35.71% | 10 | |
City of Northglenn Ballot Issue 3G (Vote For 1) | |||
Yes/For | 66.42% | 4581 | |
No/Against | 33.58% | 2316 | |
City of Northglenn Ballot Question 3H (Vote For 1) | |||
Yes/For | 55.09% | 3729 | |
No/Against | 44.91% | 3040 | |
City of Westminster Ballot Question 3L (Vote For 1) | |||
Yes/For | 54% | 8383 | |
No/Against | 46% | 7142 | |
City of Westminster Ballot Question 3M (Vote For 1) | |||
Yes/For | 59.16% | 8728 | |
No/Against | 40.84% | 6026 | |
City of Westminster Ballot Question 3N (Vote For 1) | |||
Yes/For | 77.74% | 11697 | |
No/Against | 22.26% | 3349 | |
City of Westminster Ballot Question 3O (Vote For 1) | |||
Yes/For | 63.73% | 9476 | |
No/Against | 36.27% | 5393 | |
City of Westminster Ballot Question 3P (Vote For 1) | |||
Yes/For | 83.36% | 12608 | |
No/Against | 16.64% | 2517 | |
Bennett School District 29J Ballot Issue 5A (Vote For 1) | |||
Yes/For | 40.06% | 508 | |
No/Against | 59.94% | 760 | |
Buffalo Highlands Metropolitan District Ballot Issue 6A (Vote For 1) | |||
Yes/For | 89.01% | 81 | |
No/Against | 10.99% | 10 | |
Buffalo Highlands Metropolitan District Ballot Issue 6B (Vote For 1) | |||
Yes/For | 86.81% | 79 | |
No/Against | 13.19% | 12 | |
Buffalo Highlands Metropolitan District Ballot Issue 6C (Vote For 1) | |||
Yes/For | 87.91% | 80 | |
No/Against | 12.09% | 11 | |
Lewis Pointe Metropolitan District Ballot Issue 6D (Vote For 1) | |||
Yes/For | 91.27% | 418 | |
No/Against | 8.73% | 40 | |
Lewis Pointe Metropolitan District Ballot Issue 6E (Vote For 1) | |||
Yes/For | 87.28% | 391 | |
No/Against | 12.72% | 57 | |
North Metro Fire Rescue District Ballot Issue 7A (Vote For 1) | |||
Yes/For | 76.24% | 6480 | |
No/Against | 23.76% | 2019 |
Stay up-to-date with Colorado Politics by signing up for our weekly newsletter, The Spot.