These are county-level results; statewide results for Propositions HH and II can be found on the aggregated results page. Also, if your city or school district spans more than one county the results on this page could be only partial results. Go to the aggregated results page to see full results for those races.
City of Arvada Mayor (Vote For 1) | |||
John Marriott | 49.66% | 21765 | |
Lauren Simpson | 50.34% | 22059 | |
City of Arvada Councilmember – At Large (Vote For 1) | |||
Kathleen Kennedy | 21.86% | 9019 | |
Sharon H. Davis | 45.99% | 18975 | |
Bob Loveridge | 32.15% | 13262 | |
City of Arvada Councilmember – District 2 (Vote For 1) | |||
Shawna Ambrose | 50.67% | 4357 | |
Michael P. Griffith | 49.33% | 4241 | |
City of Arvada Council Member – District 4 (Vote For 1) | |||
Jessica Fenske | 37.47% | 4690 | |
Bob Fifer | 62.53% | 7828 | |
City of Edgewater Mayor (Vote For 1) | |||
Steve Conklin | 99.58% | 939 | |
Cassidy | 0.42% | 4 | |
City of Edgewater Council Members (Vote For 4) | |||
John Thomsen | 15.07% | 497 | |
Mercedes Valdez | 24.7% | 815 | |
Joie Iten | 17.67% | 583 | |
Bill Berg | 17.91% | 591 | |
Kali Janda | 24.64% | 813 | |
City of Golden Mayor (Vote For 1) | |||
Heather Schneider | 37.1% | 2652 | |
Waquim Filsaime | 1.4% | 100 | |
Charlie Sturdavant | 10.27% | 734 | |
Laura Weinberg | 47.59% | 3402 | |
Country Joe MacDonald | 3.65% | 261 | |
City of Golden Council – District 1 (Vote For 1) | |||
Matt Duncan | 27.35% | 827 | |
Lisa Vitry | 46.73% | 1413 | |
Jacob Luria | 18.35% | 555 | |
Mary Weaver | 7.57% | 229 | |
City of Golden Council – District 2 (Vote For 1) | |||
Patty Evans | 54.95% | 1975 | |
Ben Moline | 45.05% | 1619 | |
City of Lakewood Mayor (Vote For 1) | |||
Wendi Strom | 47.16% | 21120 | |
Don Burkhart | 28.33% | 12689 | |
Cathy Kentner | 24.51% | 10979 | |
City of Lakewood Council Member – Ward 1 (Vote For 1) | |||
Fred Clifford | 35.12% | 3036 | |
Glenda Sinks | 64.88% | 5609 | |
City of Lakewood Council Member – Ward 2 (Vote For 1) | |||
Pete Del Duca | 38.49% | 2399 | |
Isabel Cruz | 61.51% | 3833 | |
City of Lakewood Council Member – Ward 3 (Vote For 1) | |||
Roger Low | 100% | 6556 | |
City of Lakewood Council Member – Ward 4 (Vote For 1) | |||
Dave Rein | 100% | 8286 | |
City of Lakewood Council Members Ward 5 (Vote For 1) | |||
Jacob LaBure | 100% | 7116 | |
City of Lakewood Retention of Presiding Judge – Bozarth (Vote For 1) | |||
Yes | 75.56% | 29854 | |
No | 24.44% | 9654 | |
City of Lakewood Retention of Municipal Judge – Eastin (Vote For 1) | |||
Yes | 76.34% | 30026 | |
No | 23.66% | 9307 | |
City of Littleton Council Member – At Large (Vote For 1) | |||
Chris Campbell | 40.24% | 303 | |
Pam Grove | 59.76% | 450 | |
City of Littleton Council Member – District IV (Vote For 1) | |||
Andrea Vukovich Peters | 100% | 554 | |
City of Westminster Council Members (Vote For 3) | |||
Kristine Ireland | 12.59% | 4602 | |
Claire Carmelia | 13.91% | 5082 | |
Jeff Jones | 8.32% | 3041 | |
Amber Hott | 13.18% | 4817 | |
Karen F. Kalavity | 7.31% | 2672 | |
Bruce Baker | 11.74% | 4291 | |
Scott Shilling | 9.76% | 3567 | |
Paul Page | 2.52% | 921 | |
Tim Pegg | 10.59% | 3872 | |
Rich Seymour | 10.07% | 3682 | |
City of Wheat Ridge Treasurer (Vote For 1) | |||
Christopher Miller | 100% | 7742 | |
City of Wheat Ridge Clerk (Vote For 1) | |||
James S. ”Steve” Kirkpatrick | 100% | 7618 | |
City of Wheat Ridge Council Member – District I (Vote For 1) | |||
Gretchen Jennifer ”Jenny” Snell | 64.43% | 1534 | |
Clarence Fullard | 35.57% | 847 | |
City of Wheat Ridge Council Member – District II (Vote For 1) | |||
Rachel Hultin | 100% | 1841 | |
City of Wheat Ridge Council Member – District III (Vote For 1) | |||
Korey Stites | 100% | 2436 | |
City of Wheat Ridge Council Member – District IV (Vote For 1) | |||
Larry Mathews | 33.67% | 565 | |
Daniel “Dan” Larson | 66.33% | 1113 | |
Town of Mountain View Council Members (Vote For 3) | |||
Catherine Colwell | 21.42% | 115 | |
Leal Algiene | 27.75% | 149 | |
Brent J. Metz | 24.39% | 131 | |
Brittany Loecher | 26.44% | 142 | |
Jefferson County School District R-1 Director – District 3 (Vote For 1) | |||
Michelle Applegate | 58.47% | 104368 | |
Thomas Wicke | 41.53% | 74133 | |
Jefferson County School District R-1 Director – District 4 (Vote For 1) | |||
Amara Hildebrand | 33.86% | 59548 | |
Joel Newton | 23.96% | 42133 | |
Erin Kenworthy | 42.19% | 74196 | |
Proposition HH (STATUTORY) (Vote For 1) | |||
Yes/For | 40.19% | 82138 | |
No/Against | 59.81% | 122227 | |
Proposition II (STATUTORY) (Vote For 1) | |||
Yes/For | 67.84% | 138381 | |
No/Against | 32.16% | 65593 | |
City of Golden Ballot Issue 2K (Vote For 1) | |||
Yes/For | 54.16% | 3876 | |
No/Against | 45.84% | 3281 | |
City of Golden Ballot Issue 2L (Vote For 1) | |||
Yes/For | 80.21% | 5631 | |
No/Against | 19.79% | 1389 | |
City of Golden Ballot Question 2M (Vote For 1) | |||
Yes/For | 75.72% | 5265 | |
No/Against | 24.28% | 1688 | |
City of Littleton Ballot Question 3K (Vote For 1) | |||
Yes/For | 52.33% | 483 | |
No/Against | 47.67% | 440 | |
City of Westminster Ballot Question 3L (Vote For 1) | |||
Yes/For | 51.28% | 6607 | |
No/Against | 48.72% | 6276 | |
City of Westminster Ballot Question 3M (Vote For 1) | |||
Yes/For | 60.22% | 7446 | |
No/Against | 39.78% | 4918 | |
City of Westminster Ballot Question 3N (Vote For 1) | |||
Yes/For | 76.9% | 9730 | |
No/Against | 23.1% | 2923 | |
City of Westminster Ballot Question 3O (Vote For 1) | |||
Yes/For | 63.38% | 7987 | |
No/Against | 36.62% | 4615 | |
City of Westminster Ballot Question 3P (Vote For 1) | |||
Yes/For | 84.03% | 10715 | |
No/Against | 15.97% | 2037 | |
City of Wheat Ridge Ballot Issue 2J (Vote For 1) | |||
Yes/For | 70.09% | 7446 | |
No/Against | 29.91% | 3178 | |
Town of Mountain View Ballot Question 2A (Vote For 1) | |||
Yes/For | 91.92% | 182 | |
No/Against | 8.08% | 16 | |
Town of Mountain View Ballot Question 2B (Vote For 1) | |||
Yes/For | 66.18% | 135 | |
No/Against | 33.82% | 69 | |
Town of Mountain View Ballot Question 2C (Vote For 1) | |||
Yes/For | 89.37% | 185 | |
No/Against | 10.63% | 22 | |
Town of Mountain View Ballot Question 2D (Vote For 1) | |||
Yes/For | 75.76% | 150 | |
No/Against | 24.24% | 48 | |
Town of Mountain View Ballot Question 2E (Vote For 1) | |||
Yes/For | 95.1% | 194 | |
No/Against | 4.9% | 10 | |
Town of Mountain View Ballot Question 2F (Vote For 1) | |||
Yes/For | 97.99% | 195 | |
No/Against | 2.01% | 4 | |
Town of Mountain View Ballot Question 2G (Vote For 1) | |||
Yes/For | 96.48% | 192 | |
No/Against | 3.52% | 7 | |
Town of Mountain View Ballot Question 2H (Vote For 1) | |||
Yes/For | 97% | 194 | |
No/Against | 3% | 6 | |
Town of Mountain View Ballot Question 2I (Vote For 1) | |||
Yes/For | 93.5% | 187 | |
No/Against | 6.5% | 13 | |
Elk Creek Fire Protection District Ballot Issue 7D (Vote For 1) | |||
Yes/For | 48.49% | 2626 | |
No/Against | 51.51% | 2789 | |
Elk Creek Fire Protection District Ballot Issue 7E (Vote For 1) | |||
Yes/For | 60.88% | 3274 | |
No/Against | 39.12% | 2104 | |
Elk Creek Fire Protection District Ballot Question 7F (Vote For 1) | |||
Yes/For | 49.13% | 2636 | |
No/Against | 50.87% | 2729 | |
North Fork Fire Protection District Ballot Issue 7B (Vote For 1) | |||
Yes/For | 61.96% | 215 | |
No/Against | 38.04% | 132 | |
North Fork Fire Protection District Ballot Question 7C (Vote For 1) | |||
Yes/For | 63.4% | 220 | |
No/Against | 36.6% | 127 | |
North Metro Fire Rescue District Ballot Issue 7A (Vote For 1) | |||
Yes/For | 68.34% | 313 | |
No/Against | 31.66% | 145 | |
Inter-Canyon Fire Protection District Ballot Issue 6A (Vote For 1) | |||
Yes/For | 61.34% | 1331 | |
No/Against | 38.66% | 839 | |
Inter-Canyon Fire Protection District Ballot Question 6B (Vote For 1) | |||
Yes/For | 64.43% | 1395 | |
No/Against | 35.57% | 770 | |
Richards Farm Metropolitan District Ballot Issue 6F (Vote For 1) | |||
Yes/For | 98.83% | 169 | |
No/Against | 1.17% | 2 | |
Richards Farm Metropolitan District Ballot Issue 6G (Vote For 1) | |||
Yes/For | 97.11% | 168 | |
No/Against | 2.89% | 5 | |
Richards Farm Metropolitan District Ballot Issue 6H (Vote For 1) | |||
Yes/For | 98.27% | 170 | |
No/Against | 1.73% | 3 | |
Richards Farm Metropolitan District Ballot Issue 6I (Vote For 1) | |||
Yes/For | 96.45% | 163 | |
No/Against | 3.55% | 6 | |
Evergreen Park and Recreation District Ballot Issue 6C (Vote For 1) | |||
Yes/For | 72.32% | 7565 | |
No/Against | 27.68% | 2896 | |
Idledale Water and Sanitation District Ballot Issue 6J (Vote For 1) | |||
Yes/For | 61.07% | 80 | |
No/Against | 38.93% | 51 | |
Idledale Water and Sanitation District Ballot Issue 6K (Vote For 1) | |||
Yes/For | 60.94% | 78 | |
No/Against | 39.06% | 50 | |
Mountain Water and Sanitation District Ballot Issue 6D (Vote For 1) | |||
Yes/For | 43% | 175 | |
No/Against | 57% | 232 | |
Mountain Water and Sanitation District Ballot Issue 6E (Vote For 1) | |||
Yes/For | 47.04% | 191 | |
No/Against | 52.96% | 215 |
Stay up-to-date with Colorado Politics by signing up for our weekly newsletter, The Spot.