CU Buffs 2022 schedule
Date | Opponent | Time | TV |
---|---|---|---|
Sept. 2 | TCU | 8 p.m. | ESPN |
Sept. 10 | at Air Force | 1:30 p.m. | CBS |
Sept. 17 | at Minnesota | 1:30 p.m. | ESPN2 |
Sept. 24 | UCLA | TBD | TBD |
Oct. 1 | at Arizona | TBD | TBD |
Oct. 8 | OPEN | ||
Oct. 15 | California | TBD | TBD |
Oct. 22 | at Oregon State | TBD | TBD |
Oct. 29 | Arizona State | TBD | TBD |
Nov. 5 | Oregon | TBD | TBD |
Nov. 11 | at USC | 7:30 p.m. | FS1 |
Nov. 19 | at Washington | TBD | TBD |
Nov. 26 | Utah | TBD | TBD |
Sean Keeler, sports columnist: How could this September be worse than 2021? If a distinct lack of cupcakes, combined with all the new faces, adds up to an 0-4 start. But Karl Dorrell skeptics might also need to brace themselves: With six new assistants, four on offense, don’t be shocked if “Well, Year 3 was really Year 1 for Karl” becomes the argument from CU administrators to run it back one more time. Prediction: 4-8
Matt Schubert, deputy sports editor: All the scheming in the world can’t make up for all of the talent that left Boulder over the past 12 months. The fact that head coach Karl Dorrell hasn’t settled on a quarterback yet offers little comfort either. If the Buffs reach six wins and bowl eligibility with this schedule, Dorrell should be named national coach of the year. Prediction: 3-9
CSU Rams 2022 schedule
Date | Opponent | Time | TV |
---|---|---|---|
Sept. 3 | at Michigan | 10 a.m. | ABC |
Sept. 10 | Middle Tennessee | 2 p.m. | EVOCA |
Sept. 17 | at Washington State | 3 p.m. | P12 Net |
Sept. 24 | Sacramento State | 2 p.m. | EVOCA |
Oct. 1 | OPEN | ||
Oct. 7 | at Nevada | 8:30 p.m. | FS1 |
Oct. 15 | Utah State | 5 p.m. | CBSSN |
Oct. 22 | Hawaii | 2 p.m. | SPECTRUM |
Oct. 29 | at Boise State | TBD | TBD |
Nov. 5 | at San Jose State | TBD | TBD |
Nov. 12 | Wyoming | 5 p.m. | CBSSN |
Nov. 19 | at Air Force | TBD | TBD |
Nov. 25 | New Mexico | 1:30 p.m. | CBSSN |
Sean Keeler, sports columnist: If Jay Norvell’s Nevada tenure is any guide, the Rammies are gonna throw the ball all over the yard, play solid special teams, and trot out a coaching staff that won’t require HR counseling every four months. In other words, it’ll make for a nice change of pace in FoCo, even if the victories don’t pile up right away. Prediction: 6-6
Matt Schubert, deputy sports editor: There’s a lot of excitement around FoCo right now, and with good reason. In Jay Norvell, the Rams have a stable, competent head coach with the full support of the fan base. And in Clay Millen, they have a strong-armed, high-ceiling QB capable of reviving Wide Receiver U. Throw in a manageable schedule, and it’s not hard to envision the Rams bowling. Prediction: 7-5
Air Force Falcons 2022 schedule
Date | Opponent | Time | TV |
---|---|---|---|
Sept. 3 | Northern Iowa | 11 a.m. | ALT |
Sept. 10 | Colorado | 1:30 p.m. | CBS |
Sept. 16 | at Wyoming | 6 p.m. | CBSSN |
Sept. 23 | Nevada | 6 p.m. | FS1 |
Oct. 1 | Navy | 10 a.m. | CBS |
Oct. 8 | at Utah State | TBD | TBD |
Oct. 15 | at UNLV | 8:30 p.m. | CBSSN |
Oct. 22 | Boise State | 5 p.m. | CBSSN |
Oct. 29 | OPEN | ||
Nov. 5 | Army (at Arlington, Texas) | 9:30 a.m. | CBS |
Nov. 12 | New Mexico | 1:30 p.m. | CBSSN |
Nov. 19 | Colorado State | TBD | TBD |
Nov. 26 | at San Diego State | 7 p.m. | CBSSN |
Sean Keeler, sports columnist: Midseason prediction: road wins at Utah State and UNLV lift the Zoomies to a 7-0 start and on the cusp of the AP Top 25. If the Falcons can notch a split from Boise State at home (Oct. 22) and SDSU on the road (Nov. 26), then the program’s first berth in the Mountain West title game since 2015 could be in the stars. Prediction: 9-3
Matt Schubert, deputy sports editor: The Commander in Chief’s Trophy slips out of the Falcons’ hands with a dramatic loss to Army in early November. But at that point, the Zoomies are 7-2 with a shot at advancing to the Mountain West title game. The regular season finale at San Diego State will be must-see TV. Prediction: 9-3
UNC Bears 2022 schedule
Date | Opponent | Time | TV |
---|---|---|---|
Sept. 3 | Houston Baptist | 2 p.m. | EVOCA/ESPN+ |
Sept. 10 | at Wyoming | 2 p.m. | N/A |
Sept. 17 | at Lamar | 5 p.m. | ESPN+ |
Sept. 14 | Idaho State | 1 p.m. | ESPN+ |
Oct. 1 | at Idaho | 7 p.m. | ESPN+ |
Oct. 8 | at Sacramento State | 7 p.m. | ESPN+ |
Oct. 15 | Montana State | 1 p.m. | ESPN+ |
Oct. 22 | UC Davis | 1 p.m. | ESPN+ |
Oct. 29 | OPEN | ||
Nov. 5 | at Portland State | 3 p.m. | ESPN+ |
Nov. 12 | Northern Arizona | noon | ESPN+ |
Nov. 19 | at Eastern Washington | 2 p.m. | ESPN+ |
Sean Keeler, sports columnist: Look, it can’t get any wackier than last year, right? Right? Half of coach Ed McCaffrey’s roster is made up of transfers, which could be a good thing. Mind you, half the roster is also made up of freshmen — and that’s rarely a good thing. Even in the Big Sky. Prediction: 4-7
Matt Schubert, deputy sports editor: The Grand Ed McCaffrey Experiment gets a full vetting this fall in Greeley — his second actual season leading the Bears. Son Dylan, once a Michigan Man, is back at quarterback, as is leading pass catcher Kassidy Woods. But with so many questions dotting the roster, this season is mystery. Prediction: 3-8